Aperçu du marché
Tous les produits listés sur Cours-Or.ch toujours en un coup d'œil - si facile d'avoir un aperçu rapide! Il suffit de retourner les catégories respectives et parcourir notre vaste sélection de pièces d'or, barres d'argent, etc.
Pièces d'or Prix de l'Or: CHF 3'703.86
| 1 once | American Eagle | àpd CHF 3'920.83 |
| 1/2 once | American Eagle | àpd CHF 2'013.13 |
| 1/4 once | American Eagle | àpd CHF 989.09 |
| 1/10 once | American Eagle | àpd CHF 425.82 |
| 1/2 once | Arche de Noé | àpd CHF 2'002.20 |
| 1/4 once | Arche de Noé | àpd CHF 1'018.12 |
| 1 gramme | Arche de Noé | àpd CHF 151.03 |
| 1 once | Australian Swan | àpd CHF 3'919.61 |
| 1000 S | Babenberger | àpd CHF 1'548.10 |
| 20 Francs | Belgique Francs | àpd CHF 751.20 |
| Pièces d'or » Afficher tout | ||
Pièces d'argent Prix de l'Argent: CHF 63.85
| 1 once | American Eagle | àpd CHF 87.97 |
| 1 kg | Arche de Noé | àpd CHF 2'937.30 |
| 1 once | Arche de Noé | àpd CHF 75.80 |
| 1/2 once | Arche de Noé | àpd CHF 45.15 |
| 1/4 once | Arche de Noé | àpd CHF 26.35 |
| 1 once | Athenian Owl | àpd CHF 88.30 |
| 1 once | Britannia | àpd CHF 86.50 |
| 1 once | Congo Silverback Gorilla | àpd CHF 88.30 |
| 1 once | Crypto Argent | àpd CHF 86.98 |
| 5 SFr (jusqu'en1928) | Francs Suisse (Argent) | àpd CHF 120.00 |
| Pièces d'argent » Afficher tout | ||
advertisement
Lingots d'or Prix de l'Or: CHF 3'703.86
| 0,5 gramme | Lingots d'or | àpd CHF 85.00 |
| 1 gramme | Lingots d'or | àpd CHF 137.00 |
| 2 grammes | Lingots d'or | àpd CHF 269.50 |
| 2,5 grammes | Lingots d'or | àpd CHF 336.26 |
| 5 grammes | Lingots d'or | àpd CHF 633.43 |
| 10 grammes | Lingots d'or | àpd CHF 1'239.90 |
| 1/2 once | Lingots d'or | àpd CHF 1'955.66 |
| 20 grammes | Lingots d'or | àpd CHF 2'464.70 |
| 1 once | Lingots d'or | àpd CHF 3'883.85 |
| 50 grammes | Lingots d'or | àpd CHF 6'169.33 |
| Lingots d'or » Afficher tout | ||
Lingots d'argent Prix de l'Argent: CHF 63.85
| 5 grammes | Lingots d'argent | àpd CHF 37.34 |
| 10 grammes | Lingots d'argent | àpd CHF 55.71 |
| 20 grammes | Lingots d'argent | àpd CHF 95.45 |
| 1 once | Lingots d'argent | àpd CHF 135.00 |
| 50 grammes | Lingots d'argent | àpd CHF 211.58 |
| 100 grammes | Lingots d'argent | àpd CHF 411.72 |
| 5 onces | Lingots d'argent | àpd CHF 927.46 |
| 250 grammes | Lingots d'argent | àpd CHF 765.66 |
| 10 onces | Lingots d'argent | àpd CHF 907.05 |
| 500 grammes | Lingots d'argent | àpd CHF 1'380.60 |
| Lingots d'argent » Afficher tout | ||
advertisement
Tablettes d'or (CombiBar) Prix de l'Or: CHF 3'703.86
| 5 x 1 gramme | Tablettes d’or | àpd CHF 683.65 |
| 10 x 1/10 once | Tablettes d’or | àpd CHF 3'986.30 |
| 20 x 1 gramme | Tablettes d’or | àpd CHF 2'574.89 |
| 50 x 1 gramme | Tablettes d’or | àpd CHF 6'297.50 |
| 100 x 1 gramme | Tablettes d’or | àpd CHF 12'464.10 |
Tablettes d'argent Prix de l'Argent: CHF 63.85
| 10 x 10 grammes | Tablettes d’argent | àpd CHF 406.50 |
advertisement
Lingots de pièces en argent Prix de l'Argent: CHF 63.85
| 1 once | Dragon Rectangular | àpd CHF 140.00 |
Tablettes de pièces en argent (CombiCoin) Prix de l'Argent: CHF 63.85
| 10 x 10 grammes | Îles Cook | àpd CHF 382.90 |
advertisement
Lingots de platine Prix du Platine: CHF 1'651.70
| 1 once | Lingots de platine | àpd CHF 2'237.50 |
Lingots de palladium Prix du Palladium: CHF 1'327.04
| 100 grammes | Lingots de palladium | àpd CHF 5'313.95 |
advertisement