Aperçu du marché
Tous les produits listés sur Cours-Or.ch toujours en un coup d'œil - si facile d'avoir un aperçu rapide! Il suffit de retourner les catégories respectives et parcourir notre vaste sélection de pièces d'or, barres d'argent, etc.
Pièces d'or Prix de l'Or: CHF 3'704.61
| 1 once | American Eagle | àpd CHF 3'884.00 |
| 1/2 once | American Eagle | àpd CHF 1'988.19 |
| 1/4 once | American Eagle | àpd CHF 1'018.77 |
| 1/10 once | American Eagle | àpd CHF 423.54 |
| 1/2 once | Arche de Noé | àpd CHF 1'962.07 |
| 1/4 once | Arche de Noé | àpd CHF 1'016.85 |
| 1 gramme | Arche de Noé | àpd CHF 140.30 |
| 1 once | Australian Nugget | àpd CHF 3'956.00 |
| 1 once | Australian Swan | àpd CHF 3'901.34 |
| 1000 S | Babenberger | àpd CHF 1'507.00 |
| Pièces d'or » Afficher tout | ||
Pièces d'argent Prix de l'Argent: CHF 74.30
| 1 once | American Eagle | àpd CHF 90.80 |
| 5 kg | Arche de Noé | àpd CHF 14'872.40 |
| 1 kg | Arche de Noé | àpd CHF 3'078.30 |
| 1 once | Arche de Noé | àpd CHF 86.90 |
| 1/2 once | Arche de Noé | àpd CHF 49.15 |
| 1/4 once | Arche de Noé | àpd CHF 24.10 |
| 1 once | Athenian Owl | àpd CHF 92.60 |
| 1 once | Britannia | àpd CHF 89.80 |
| 1/4 once | Britannia | àpd CHF 24.00 |
| 1 once | Congo Silverback Gorilla | àpd CHF 92.60 |
| Pièces d'argent » Afficher tout | ||
advertisement
Lingots d'or Prix de l'Or: CHF 3'704.61
| 0,5 gramme | Lingots d'or | àpd CHF 75.00 |
| 1 gramme | Lingots d'or | àpd CHF 133.69 |
| 2 grammes | Lingots d'or | àpd CHF 264.10 |
| 2,5 grammes | Lingots d'or | àpd CHF 325.42 |
| 5 grammes | Lingots d'or | àpd CHF 623.64 |
| 10 grammes | Lingots d'or | àpd CHF 1'231.00 |
| 1/2 once | Lingots d'or | àpd CHF 1'914.00 |
| 20 grammes | Lingots d'or | àpd CHF 2'452.23 |
| 1 once | Lingots d'or | àpd CHF 3'793.30 |
| 50 grammes | Lingots d'or | àpd CHF 6'070.60 |
| Lingots d'or » Afficher tout | ||
Lingots d'argent Prix de l'Argent: CHF 74.30
| 5 grammes | Lingots d'argent | àpd CHF 31.87 |
| 10 grammes | Lingots d'argent | àpd CHF 47.33 |
| 20 grammes | Lingots d'argent | àpd CHF 80.62 |
| 1 once | Lingots d'argent | àpd CHF 113.98 |
| 50 grammes | Lingots d'argent | àpd CHF 178.08 |
| 100 grammes | Lingots d'argent | àpd CHF 296.70 |
| 250 grammes | Lingots d'argent | àpd CHF 734.70 |
| 10 onces | Lingots d'argent | àpd CHF 966.41 |
| 500 grammes | Lingots d'argent | àpd CHF 1'429.60 |
| 1 kg | Lingots d'argent | àpd CHF 2'754.43 |
| Lingots d'argent » Afficher tout | ||
advertisement
Tablettes d'or (CombiBar) Prix de l'Or: CHF 3'704.61
| 5 x 1 gramme | Tablettes d’or | àpd CHF 669.98 |
| 10 x 1/10 once | Tablettes d’or | àpd CHF 3'899.90 |
| 20 x 1 gramme | Tablettes d’or | àpd CHF 2'526.79 |
| 50 x 1 gramme | Tablettes d’or | àpd CHF 6'202.00 |
| 100 x 1 gramme | Tablettes d’or | àpd CHF 12'361.91 |
Tablettes d'argent Prix de l'Argent: CHF 74.30
| 100 x 1 gramme | Tablettes d’argent | àpd CHF 466.10 |
| 10 x 10 grammes | Tablettes d’argent | àpd CHF 425.20 |
advertisement
Tablettes de pièces en argent (CombiCoin) Prix de l'Argent: CHF 74.30
| 100 x 1 gramme | Îles Cook | àpd CHF 398.30 |
advertisement
Pièces de platine Prix du Platine: CHF 1'937.84
| 1 once | American Eagle | àpd CHF 2'361.87 |
| 1/10 once | Britannia | àpd CHF 271.76 |
| 1 once | Koala | àpd CHF 2'328.00 |
| 1 once | Lunar Serie III | àpd CHF 2'452.10 |
| 1 once | Maple Leaf | àpd CHF 2'242.89 |
| 1 once | Philharmonique de V. | àpd CHF 2'271.39 |
Lingots de platine Prix du Platine: CHF 1'937.84
| 1 once | Lingots de platine | àpd CHF 2'299.30 |
Lingots de palladium Prix du Palladium: CHF 1'458.78
| 1 gramme | Lingots de palladium | àpd CHF 77.07 |
| 1 once | Lingots de palladium | àpd CHF 1'782.99 |
| 100 grammes | Lingots de palladium | àpd CHF 5'574.56 |
advertisement