Aperçu du marché
Tous les produits listés sur Cours-Or.ch toujours en un coup d'œil - si facile d'avoir un aperçu rapide! Il suffit de retourner les catégories respectives et parcourir notre vaste sélection de pièces d'or, barres d'argent, etc.
Pièces d'or Prix de l'Or: CHF 3'689.70
| 1 once | American Eagle | àpd CHF 3'868.50 |
| 1/2 once | American Eagle | àpd CHF 1'986.34 |
| 1/4 once | American Eagle | àpd CHF 1'028.47 |
| 1/10 once | American Eagle | àpd CHF 423.17 |
| 1/2 once | Arche de Noé | àpd CHF 1'959.87 |
| 1/4 once | Arche de Noé | àpd CHF 1'015.75 |
| 1 gramme | Arche de Noé | àpd CHF 150.62 |
| 1 once | Australian Nugget | àpd CHF 3'943.00 |
| 1 once | Australian Swan | àpd CHF 3'896.95 |
| 1000 S | Babenberger | àpd CHF 1'499.90 |
| Pièces d'or » Afficher tout | ||
Pièces d'argent Prix de l'Argent: CHF 72.27
| 1 once | American Eagle | àpd CHF 92.31 |
| 5 kg | Arche de Noé | àpd CHF 14'561.10 |
| 1 kg | Arche de Noé | àpd CHF 3'006.10 |
| 1 once | Arche de Noé | àpd CHF 85.10 |
| 1/2 once | Arche de Noé | àpd CHF 48.65 |
| 1/4 once | Arche de Noé | àpd CHF 23.50 |
| 1 once | Athenian Owl | àpd CHF 90.30 |
| 1 once | Britannia | àpd CHF 87.60 |
| 1 once | Congo Silverback Gorilla | àpd CHF 90.30 |
| 1 once | Crypto Argent | àpd CHF 92.91 |
| Pièces d'argent » Afficher tout | ||
advertisement
Lingots d'or Prix de l'Or: CHF 3'689.70
| 0,5 gramme | Lingots d'or | àpd CHF 75.00 |
| 1 gramme | Lingots d'or | àpd CHF 133.31 |
| 2 grammes | Lingots d'or | àpd CHF 263.29 |
| 2,5 grammes | Lingots d'or | àpd CHF 324.45 |
| 5 grammes | Lingots d'or | àpd CHF 621.69 |
| 10 grammes | Lingots d'or | àpd CHF 1'225.66 |
| 1/2 once | Lingots d'or | àpd CHF 1'907.95 |
| 20 grammes | Lingots d'or | àpd CHF 2'444.46 |
| 1 once | Lingots d'or | àpd CHF 3'778.50 |
| 50 grammes | Lingots d'or | àpd CHF 6'041.80 |
| Lingots d'or » Afficher tout | ||
Lingots d'argent Prix de l'Argent: CHF 72.27
| 5 grammes | Lingots d'argent | àpd CHF 31.50 |
| 10 grammes | Lingots d'argent | àpd CHF 46.77 |
| 20 grammes | Lingots d'argent | àpd CHF 79.64 |
| 1 once | Lingots d'argent | àpd CHF 112.56 |
| 50 grammes | Lingots d'argent | àpd CHF 175.83 |
| 100 grammes | Lingots d'argent | àpd CHF 309.60 |
| 5 onces | Lingots d'argent | àpd CHF 1'051.91 |
| 250 grammes | Lingots d'argent | àpd CHF 726.80 |
| 10 onces | Lingots d'argent | àpd CHF 967.18 |
| 500 grammes | Lingots d'argent | àpd CHF 1'413.80 |
| Lingots d'argent » Afficher tout | ||
advertisement
Tablettes d'or (CombiBar) Prix de l'Or: CHF 3'689.70
| 5 x 1 gramme | Tablettes d’or | àpd CHF 668.04 |
| 10 x 1/10 once | Tablettes d’or | àpd CHF 3'886.80 |
| 20 x 1 gramme | Tablettes d’or | àpd CHF 2'519.01 |
| 50 x 1 gramme | Tablettes d’or | àpd CHF 6'181.00 |
| 100 x 1 gramme | Tablettes d’or | àpd CHF 12'323.04 |
Tablettes d'argent Prix de l'Argent: CHF 72.27
| 100 x 1 gramme | Tablettes d’argent | àpd CHF 456.30 |
| 10 x 10 grammes | Tablettes d’argent | àpd CHF 416.76 |
advertisement
Tablettes de pièces en argent (CombiCoin) Prix de l'Argent: CHF 72.27
| 10 x 10 grammes | Îles Cook | àpd CHF 391.00 |
advertisement
Pièces de platine Prix du Platine: CHF 1'870.70
| 1/10 once | Britannia | àpd CHF 266.03 |
| 1 once | Lunar Serie III | àpd CHF 2'386.10 |
| 1 once | Philharmonique de V. | àpd CHF 2'347.27 |
Lingots de platine Prix du Platine: CHF 1'870.70
| 1 once | Lingots de platine | àpd CHF 2'432.27 |
Lingots de palladium Prix du Palladium: CHF 1'440.55
| 1 once | Lingots de palladium | àpd CHF 1'783.99 |
advertisement