Aperçu du marché
Tous les produits listés sur Cours-Or.ch toujours en un coup d'œil - si facile d'avoir un aperçu rapide! Il suffit de retourner les catégories respectives et parcourir notre vaste sélection de pièces d'or, barres d'argent, etc.
Pièces d'or Prix de l'Or: CHF 3'838.87
| 1 once | American Eagle | àpd CHF 4'063.50 |
| 1/2 once | American Eagle | àpd CHF 2'083.60 |
| 1/4 once | American Eagle | àpd CHF 1'088.60 |
| 1/10 once | American Eagle | àpd CHF 439.64 |
| 1 once | Arche de Noé | àpd CHF 3'980.20 |
| 1/4 once | Arche de Noé | àpd CHF 1'077.02 |
| 1 gramme | Arche de Noé | àpd CHF 153.70 |
| 1 once | Australian Swan | àpd CHF 4'080.29 |
| 1000 S | Babenberger | àpd CHF 1'575.40 |
| 20 Francs | Belgique Francs | àpd CHF 756.20 |
| Pièces d'or » Afficher tout | ||
Pièces d'argent Prix de l'Argent: CHF 58.89
| 1 once | American Eagle | àpd CHF 80.40 |
| 1 kg | Arche de Noé | àpd CHF 2'668.70 |
| 1 once | Arche de Noé | àpd CHF 71.10 |
| 1/2 once | Arche de Noé | àpd CHF 42.71 |
| 1/4 once | Arche de Noé | àpd CHF 25.13 |
| 1 once | Athenian Owl | àpd CHF 79.90 |
| 1 once | Australian Nugget | àpd CHF 145.00 |
| 1 once | Britannia | àpd CHF 81.32 |
| 1/4 once | Britannia | àpd CHF 26.68 |
| 1 once | Congo Silverback Gorilla | àpd CHF 79.90 |
| Pièces d'argent » Afficher tout | ||
advertisement
Lingots d'or Prix de l'Or: CHF 3'838.87
| 0,5 gramme | Lingots d'or | àpd CHF 74.10 |
| 1 gramme | Lingots d'or | àpd CHF 135.50 |
| 2 grammes | Lingots d'or | àpd CHF 273.79 |
| 2,5 grammes | Lingots d'or | àpd CHF 326.50 |
| 5 grammes | Lingots d'or | àpd CHF 639.00 |
| 10 grammes | Lingots d'or | àpd CHF 1'263.00 |
| 1/2 once | Lingots d'or | àpd CHF 1'976.00 |
| 20 grammes | Lingots d'or | àpd CHF 2'508.50 |
| 1 once | Lingots d'or | àpd CHF 3'921.50 |
| 50 grammes | Lingots d'or | àpd CHF 6'267.50 |
| Lingots d'or » Afficher tout | ||
Lingots d'argent Prix de l'Argent: CHF 58.89
| 5 grammes | Lingots d'argent | àpd CHF 28.57 |
| 10 grammes | Lingots d'argent | àpd CHF 42.29 |
| 20 grammes | Lingots d'argent | àpd CHF 71.69 |
| 1 once | Lingots d'argent | àpd CHF 101.30 |
| 50 grammes | Lingots d'argent | àpd CHF 157.89 |
| 100 grammes | Lingots d'argent | àpd CHF 306.42 |
| 5 onces | Lingots d'argent | àpd CHF 694.77 |
| 250 grammes | Lingots d'argent | àpd CHF 756.12 |
| 10 onces | Lingots d'argent | àpd CHF 882.22 |
| 500 grammes | Lingots d'argent | àpd CHF 1'182.50 |
| Lingots d'argent » Afficher tout | ||
advertisement
Tablettes d'or (CombiBar) Prix de l'Or: CHF 3'838.87
| 10 x 1/10 once | Tablettes d’or | àpd CHF 4'054.90 |
| 20 x 1 gramme | Tablettes d’or | àpd CHF 2'573.00 |
| 50 x 1 gramme | Tablettes d’or | àpd CHF 6'387.50 |
| 100 x 1 gramme | Tablettes d’or | àpd CHF 12'920.20 |
Tablettes d'argent Prix de l'Argent: CHF 58.89
| 100 x 1 gramme | Tablettes d’argent | àpd CHF 375.40 |
| 10 x 10 grammes | Tablettes d’argent | àpd CHF 375.40 |
advertisement
Lingots de pièces en argent Prix de l'Argent: CHF 58.89
| 1 once | Dragon Rectangular | àpd CHF 150.00 |
Tablettes de pièces en argent (CombiCoin) Prix de l'Argent: CHF 58.89
| 10 x 10 grammes | Îles Cook | àpd CHF 355.30 |
advertisement
Pièces de platine Prix du Platine: CHF 1'569.27
| 1 once | Britannia | àpd CHF 2'026.83 |
| 1 once | Koala | àpd CHF 1'968.50 |
Lingots de platine Prix du Platine: CHF 1'569.27
| 1 once | Lingots de platine | àpd CHF 1'879.00 |
| 100 grammes | Lingots de platine | àpd CHF 5'964.50 |
advertisement